架空线路用直流悬式复合绝缘子
产品特点:
1. 良好的电气性能和机械强度。
2. 耐污性能优异。污闪电压是瓷绝缘子的2-3倍, 特别适用于重污区。
3. 不需清扫维护。硅橡胶材料所特有的憎水性及憎水迁移性,使得积污后的绝缘子仍具有优异的憎水性和极高的污闪电压、特别适用于运行维护困难的线路。
关键词:
所属分类:
详细介绍
架空线路用直流悬式复合绝缘子 | |||||||||||
±400kV | |||||||||||
序号 | 型号 | 公称结构高度(mm) | 公称爬电距离(mm) | 连接标记 | 规定机械破坏负荷 | 逐个拉伸试验负荷(kN) | 湿直流1min耐受电压(kV) | 雷电全波冲击耐受电压(kV) | 湿操作冲击耐受电压(kV) | 可见电晕电压(kV) | |
球头球窝型 | 环环连接型 | ||||||||||
1 | FXBZ-±400/160-G | 8000 | 28030 | 20 | 26 | 160 | 80 | ±750 | +2800 | +1800 | ≥750 |
2 | FXBZ-±400/210-G | 8000 | 28030 | 20 | 28 | 210 | 105 | ±750 | +2800 | +1800 | ≥750 |
3 | FXBZ-±400/300-G | 8000 | 28030 | 24 | 34 | 300 | 150 | ±750 | +2800 | +1800 | ≥750 |
±500kV | |||||||||||
1 | FXBZ-±500/120 | 6800 | 22800 | 16 | 24 | 120 | 60 | +600 | +2550 | +1550 | ≥650 |
2 | FXBZ-±500/160-1 | 6800 | 22800 | 20 | 26 | 160 | 80 | +600 | +2550 | +1550 | ≥650 |
3 | FXBZ-±500/160-2 | 6290 | 20500 | 20 | 26 | 160 | 80 | +600 | +2550 | +1550 | ≥650 |
4 | FXBZ-±500/210-1 | 6800 | 22800 | 20 | 28 | 210 | 105 | +600 | +2550 | +1550 | ≥650 |
5 | FXBZ-±500/210-2 | 6290 | 20500 | 20 | 28 | 210 | 105 | +600 | +2550 | +1550 | ≥650 |
6 | FXBZ-±500/300-1 | 6800 | 22800 | 24 | 34 | 300 | 150 | +600 | +2550 | +1550 | ≥650 |
7 | FXBZ-±500/300-2 | 6290 | 20500 | 24 | 34 | 300 | 150 | +600 | +2550 | +1550 | ≥650 |
8 | FXBZ-±500/420-1 | 6800 | 22800 | 28 | 40 | 420 | 210 | +600 | +2550 | +1550 | ≥650 |
9 | FXBZ-±500/420-2 | 6290 | 20500 | 28 | 40 | 420 | 210 | +600 | +2550 | +1550 | ≥650 |
±660kV | |||||||||||
1 | FXBZ-±660/160 | 9200 | 38400 | 20 | 26 | 160 | 80 | +750 | +2800 | +1800 | ≥750 |
2 | FXBZ-±660/210-1 | 9200 | 38400 | 20 | 28 | 210 | 105 | +750 | +2800 | +1800 | ≥750 |
3 | FXBZ-±660/210-2 | 8500 | 33400 | 20 | 28 | 210 | 105 | +750 | +2800 | +1800 | ≥750 |
4 | FXBZ-±660/300-1 | 9200 | 38400 | 24 | 34 | 300 | 150 | +750 | +2800 | +1800 | ≥750 |
5 | FXBZ-±660/300-2 | 8500 | 33400 | 24 | 34 | 300 | 150 | 750 | 2800 | 1800 | ≥750 |
6 | FXBZ-±660/420-1 | 9200 | 38400 | 28 | 40 | 420 | 210 | 750 | 2800 | 1800 | ≥750 |
7 | FXBZ-±660/420-2 | 8500 | 33400 | 28 | 40 | 420 | 210 | 750 | 2800 | 1800 | ≥750 |
±800kV | |||||||||||
1 | FXBZ-±800/160-1 | 10600 | 36300 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
2 | FXBZ-±800/160-2 | 11500 | 41400 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
3 | FXBZS-±800/ 160/FXBZX-±800/160 |
5854/5934 | 41100 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
4 | FXBZ-±800/160-3 | 9600 | 36960 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
5 | FXBZ-±800/160-4 | 10600 | 40810 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
6 | FXBZ-±800/160-5 | 11000 | 45430 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
7 | FXBZ-±800/160-6 | 11800 | 45430 | 20 | 26 | 160 | 80 | +900 | +3600 | +1950 | ≥900 |
8 | FXBZ-±800/210 | 11500 | 45430 | 20 | 28 | 210 | 105 | +900 | +3600 | +1950 | ≥900 |
9 | FXBZ-±800/240-1 | 10600 | 36300 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
10 | FXBZ-±800/240-2 | 11500 | 41400 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
11 | FXBZS-±800/240 /FXBZX-±800/240 |
5844/5920 | 41100 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
12 | FXBZ-±800/240-3 | 9600 | 36960 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
13 | FXBZ-±800/240-4 | 10600 | 40810 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
14 | FXBZ-±800/240-5 | 11000 | 45430 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
15 | FXBZ-±800/240-6 | 11800 | 45430 | 20 | 30 | 240 | 120 | +900 | +3600 | +1950 | ≥900 |
16 | FXBZ-±800/300-1 | 10600 | 36300 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
17 | FXBZ-±800/300-2 | 11500 | 41400 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
18 | FXBZS-±800/300/ FXBZX-±800/300 |
5825/5939 | 43200 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
19 | FXBZ-±800/300-3 | 9600 | 36960 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
20 | FXBZ-±800/300-4 | 10600 | 40810 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
21 | FXBZ-±800/300-5 | 11000 | 45430 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
22 | FXBZ-±800/300-6 | 11800 | 45430 | 24 | 34 | 300 | 150 | +900 | +3600 | +1950 | ≥900 |
23 | FXBZ-±800/420-1 | 10600 | 36300 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
24 | FXBZ-±800/420-2 | 11500 | 41400 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
25 | FXBZS-±800/420 /FXBZX-±800/420 |
5812/5917 | 43200 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
26 | FXBZ-±800/420-3 | 9600 | 36960 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
27 | FXBZ-±800/420-4 | 10600 | 40810 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
28 | FXBZ-±800/420-5 | 11000 | 45430 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
29 | FXBZ-±800/420-6 | 11800 | 45430 | 28 | 40 | 420 | 210 | +900 | +3600 | +1950 | ≥900 |
30 | FXBZ-±800/550-1 | 10600 | 36300 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
31 | FXBZ-±800/550-2 | 11500 | 41400 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
32 | FXBZS-±800/550 /FXBZX-±800/550 |
5790/5912 | 43200 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
33 | FXBZ-±800/550-3 | 9600 | 36960 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
34 | FXBZ-±800/550-4 | 10600 | 40810 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
35 | FXBZ-±800/550-5 | 11000 | 45430 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
36 | FXBZ-±800/550-6 | 11800 | 45430 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
37 | FXBZ-±800/550-N | 12000 | 43200 | 32 | 42 | 550 | 275 | +900 | +3600 | +1950 | ≥900 |
±1100kV | |||||||||||
1 | FXBZ-±1100/160-1 | 12300 | 47355 | / | 26 | 160 | 80 | +1150 | +4500 | +2200 | ≥1235 |
2 | FXBZ-±1100/160-2 | 13900 | 53515 | 26 | 160 | 80 | +1150 | +4500 | +2200 | ≥1235 | |
3 | FXBZ-±1100/160-3 | 15400 | 59290 | 26 | 160 | 80 | +1150 | +4500 | +2200 | ≥1235 | |
4 | FXBZ-±1100/160-4 | 16600 | 63910 | 26 | 160 | 80 | +1150 | +4500 | +2200 | ≥1235 | |
5 | FXBZ-±1100/210-1 | 12300 | 47355 | 30 | 210 | 105 | +1150 | +4500 | +2200 | ≥1235 | |
6 | FXBZ-±1100/210-2 | 13900 | 53515 | 30 | 210 | 105 | +1150 | +4500 | +2200 | ≥1235 | |
7 | FXBZ-±1100/210-3 | 15400 | 59290 | 30 | 210 | 105 | +1150 | +4500 | +2200 | ≥1235 | |
8 | FXBZ-±1100/210-4 | 16600 | 63910 | 30 | 210 | 105 | +1150 | +4500 | +2200 | ≥1235 | |
9 | FXBZ-±1100/300-1 | 12300 | 47355 | 34 | 300 | 150 | +1150 | +4500 | +2200 | ≥1235 | |
10 | FXBZ-±1100/300-2 | 13900 | 53515 | 34 | 300 | 150 | +1150 | +4500 | +2200 | ≥1235 | |
11 | FXBZ-±1100/300-3 | 15400 | 59290 | 34 | 300 | 150 | +1150 | +4500 | +2200 | ≥1235 | |
12 | FXBZ-±1100/300-4 | 16600 | 63910 | 34 | 300 | 150 | +1150 | +4500 | +2200 | ≥1235 | |
13 | FXBZ-±1100/420-1 | 12300 | 47355 | 40 | 420 | 210 | +1150 | +4500 | +2200 | ≥1235 | |
14 | FXBZ-±1100/420-2 | 13900 | 53515 | 40 | 420 | 210 | +1150 | +4500 | +2200 | ≥1235 | |
15 | FXBZ-±1100/420-3 | 15400 | 59290 | 40 | 420 | 210 | +1150 | +4500 | +2200 | ≥1235 | |
16 | FXBZ-±1100/420-4 | 16600 | 63910 | 40 | 420 | 210 | +1150 | +4500 | +2200 | ≥1235 | |
17 | FXBZ-±1100/550-1 | 12300 | 47355 | 42 | 550 | 275 | +1150 | +4500 | +2200 | ≥1235 | |
18 | FXBZ-±1100/550-2 | 13900 | 53515 | 42 | 550 | 275 | +1150 | +4500 | +2200 | ≥1235 | |
19 | FXBZ-±1100/550-3 | 15400 | 59290 | 42 | 550 | 275 | +1150 | +4500 | +2200 | ≥1235 | |
20 | FXBZ-±1100/550-4 | 16600 | 63910 | 42 | 550 | 275 | +1150 | +4500 | +2200 | ≥1235 | |
21 | FXBZ-±1100/1000-1 | 12300 | 47355 | 50 | 1000 | 500 | +1150 | +4500 | +2200 | ≥1235 | |
22 | FXBZ-±1100/1000-2 | 13900 | 53515 | 50 | 1000 | 500 | +1150 | +4500 | +2200 | ≥1235 | |
23 | FXBZ-±1100/1000-3 | 15400 | 59290 | 50 | 1000 | 500 | +1150 | +4500 | +2200 | ≥1235 | |
24 | FXBZ-±1100/1000-4 | 16600 | 63910 | 50 | 1000 | 500 | +1150 | +4500 | +2200 | ≥1235 |
产品特点:
1. 良好的电气性能和机械强度。
2. 耐污性能优异。污闪电压是瓷绝缘子的2-3倍, 特别适用于重污区。
3. 不需清扫维护。硅橡胶材料所特有的憎水性及憎水迁移性,使得积污后的绝缘子仍具有优异的憎水性和极高的污闪电压、特别适用于运行维护困难的线路。
4. 重量轻。不仅为瓷绝缘子串重量1/7-1/10,运输安装极为方便,特别适用于运输条件困难的地区及故障线路的快速抢修
5. 伞裙具有良好的防水性能和良好的抗老化性能
6. 抗冲击、抗震性能强
产品材质:
1. 伞裙护套: 高温硫化硅橡胶, 憎水性达到HC1水平;
2. 端部金具:热浸镀锌钢配件, 锌层厚度超过100 μm;
3.ECR芯棒, 具有很高的耐酸性, 通过7200小时测试;
立即询价
填写表格以尽快获得更多信息
欢迎您咨询我们的产品,可以随时和我们联系!